Consumer behaviour for the toothpaste category
| dc.contributor.advisor | Pradeep Krishnatray | |
| dc.contributor.author | Somya Shikha | |
| dc.date.accessioned | 2023-12-15T17:23:47Z | |
| dc.date.available | 2023-12-15T17:23:47Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 113p. | |
| dc.identifier.other | 00514 | |
| dc.identifier.other | 00515 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4716 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199742 | |
| dc.subject | consumer behaviour | |
| dc.subject | upper income group | |
| dc.subject | housewives | |
| dc.subject | usage | |
| dc.subject | purchase | |
| dc.subject | influencing the purchase | |
| dc.subject | oral care | |
| dc.subject | awaeness preception about toothpaste | |
| dc.subject | image of leading brands | |
| dc.subject | values | |
| dc.subject | strength | |
| dc.subject | weaknesses | |
| dc.subject | purchase behaviour | |
| dc.subject | EBM model | |
| dc.title | Consumer behaviour for the toothpaste category | |
| dc.type | Thesis | |
| dcterms.identifier | 658.8342 SHI | |
| dcterms.subject | Colgate | |
| dcterms.subject | Pepsodent | |
| dcterms.subject | Promise | |
| dcterms.subject | Close Up | |
| dcterms.subject | Forhans | |
| dcterms.subject | Babool |
Files
Original bundle
1 - 1 of 1