Comparing deep and frequent discounts
| dc.contributor.advisor | Preeti Reddy | |
| dc.contributor.author | Priya S. | |
| dc.date.accessioned | 2023-12-15T17:24:12Z | |
| dc.date.available | 2023-12-15T17:24:12Z | |
| dc.date.issued | 2002 | |
| dc.format.extent | iv, 51p. | |
| dc.identifier.other | 001020 | |
| dc.identifier.other | 001021 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4888 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2039 | |
| dc.subject | sales promotion | |
| dc.subject | comparing Deep and Frequent discounts | |
| dc.subject | effect of consumer perception of average price | |
| dc.subject | stock piling behaviour of consumers | |
| dc.subject | effect on quality | |
| dc.subject | high involvement and low involvement products | |
| dc.title | Comparing deep and frequent discounts | |
| dc.type | Thesis | |
| dcterms.identifier | 658.82 PRI |
Files
Original bundle
1 - 1 of 1