Exploring dimensions and drivers of customers footfalls in the retail stores during discount and non-discount period
| dc.contributor.advisor | Sunita Mall | |
| dc.contributor.author | Shrivastava, Ayushi | |
| dc.date.accessioned | 2024-01-04T17:19:40Z | |
| dc.date.available | 2024-01-04T17:19:40Z | |
| dc.date.issued | 2018 | |
| dc.format.extent | 49p. | |
| dc.identifier.other | 3912 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6374 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2016025 | |
| dc.subject | retail merchandiser | |
| dc.subject | retail stores | |
| dc.title | Exploring dimensions and drivers of customers footfalls in the retail stores during discount and non-discount period | |
| dc.type | Thesis | |
| dcterms.identifier | 658.879 SHR |
Files
Original bundle
1 - 1 of 1