Value types of college-going youth in Mumbai and their TV viewing behaviour a study
| dc.contributor.advisor | Pradeep Krishnatray | |
| dc.contributor.author | Rupa Subramanian | |
| dc.date.accessioned | 2023-12-15T17:23:49Z | |
| dc.date.available | 2023-12-15T17:23:49Z | |
| dc.date.issued | 1999 | |
| dc.identifier.other | 00472 | |
| dc.identifier.other | 00473 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4726 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199732 | |
| dc.subject | tv viewership | |
| dc.subject | behaviour study | |
| dc.subject | college students | |
| dc.subject | youth viewing habits | |
| dc.subject | personal value test | |
| dc.subject | attitudes | |
| dc.subject | beliefs | |
| dc.subject | Mumbai | |
| dc.title | Value types of college-going youth in Mumbai and their TV viewing behaviour a study | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830232 SUB |
Files
Original bundle
1 - 1 of 1