Effectiveness and creativity in advertising : analysis of risk taking propensity and awards as measure of creative effectiveness
| dc.contributor.advisor | Pravin Mishra | |
| dc.contributor.author | Shukla, Shreya | |
| dc.date.accessioned | 2024-01-04T17:18:23Z | |
| dc.date.available | 2024-01-04T17:18:23Z | |
| dc.date.issued | 2013 | |
| dc.format.extent | 55p. | |
| dc.identifier.other | 3631 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6090 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2011148 | |
| dc.title | Effectiveness and creativity in advertising : analysis of risk taking propensity and awards as measure of creative effectiveness | |
| dc.type | Thesis | |
| dcterms.identifier | 659.1 SHU |
Files
Original bundle
1 - 1 of 1