Cultural lag and technological adoption by baby-boomers: A study of the transition from physical to digital of indian school education
dc.contributor.author | Roy, Gourav | |
dc.contributor.author | Sharma, Pooja | |
dc.contributor.author | Patra, Santosh | |
dc.date.accessioned | 2025-02-22T12:40:27Z | |
dc.date.available | 2025-02-22T12:40:27Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Cultural lag and technological adoption by baby-boomers: A study of the transition from physical to digital of indian school education [Conference Abstract]. In S. Sarangi., M. Pathak-Shelat., D. Kallol., & N. Mohanty (Eds.), ICMC 2021: MICA’s 07th International Communication Management Conference. (pp. 170-171). Ahmedabad: Excel India Publishers. | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9801 | |
dc.language.iso | en | |
dc.publisher | Excel India Publishers | |
dc.title | Cultural lag and technological adoption by baby-boomers: A study of the transition from physical to digital of indian school education | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1122_Cultural lag and technological adoption by baby-boomers by Gourav Roy, Pooja Sharma, Santosh Patra.pdf
- Size:
- 415.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: