Preferred genres of entertainment and information amongst men a study
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Arpana Gulati | |
| dc.date.accessioned | 2023-12-15T17:23:42Z | |
| dc.date.available | 2023-12-15T17:23:42Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 91p. | |
| dc.identifier.other | 00428 | |
| dc.identifier.other | 00429 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4675 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199704 | |
| dc.subject | media habits | |
| dc.subject | consumption | |
| dc.subject | genre preferences | |
| dc.subject | men | |
| dc.subject | information preferences | |
| dc.subject | entertainment preferences | |
| dc.subject | news | |
| dc.subject | movies | |
| dc.subject | music | |
| dc.subject | non-fiction | |
| dc.subject | animation | |
| dc.subject | cartoons | |
| dc.subject | sports | |
| dc.subject | serials | |
| dc.subject | soaps | |
| dc.subject | men profile | |
| dc.subject | age 25-44 | |
| dc.title | Preferred genres of entertainment and information amongst men a study | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830223 GUL |
Files
Original bundle
1 - 1 of 1