A study to deduce an Indian set of values from the influence of visual perception on cognition across the four cultural zones in India
| dc.contributor.advisor | Rajneesh Krishna | |
| dc.contributor.author | Agarwal, Jasmeeta | |
| dc.date.accessioned | 2023-12-15T17:25:31Z | |
| dc.date.available | 2023-12-15T17:25:31Z | |
| dc.date.issued | 2007 | |
| dc.format.extent | 87p. | |
| dc.identifier.other | 002153 | |
| dc.identifier.other | 002154 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5266 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG200527 | |
| dc.title | A study to deduce an Indian set of values from the influence of visual perception on cognition across the four cultural zones in India | |
| dc.type | Thesis | |
| dcterms.identifier | 303.372 AGA |
Files
Original bundle
1 - 1 of 1