Exploring the dynamics of bigdata adoption in the Indian food industry with fuzzy analytical hierarchical process by Vinod Kumar
dc.contributor.author | Kumar, Vinod | |
dc.date.accessioned | 2024-07-05T10:41:59Z | |
dc.date.available | 2024-07-05T10:41:59Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Singh, J., Kumar, R., Kumar, V., & Chatterjee, S. (2024). Exploring the dynamics of bigdata adoption in the Indian food industry with fuzzy analytical hierarchical process, British Food Journal, https://doi.org/10.1108/BFJ-01-2024-0012 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7987 | |
dc.language.iso | en | |
dc.title | Exploring the dynamics of bigdata adoption in the Indian food industry with fuzzy analytical hierarchical process by Vinod Kumar | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 925_Exploring the dynamics of bigdata by Vinod Kumar.pdf
- Size:
- 574.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: