Television viewing selection by individuals during prime time in a multi-channel universe
| dc.contributor.advisor | Nomita Unnikrishnan | |
| dc.contributor.author | Moorty, Anuja | |
| dc.date.accessioned | 2023-12-15T17:24:16Z | |
| dc.date.available | 2023-12-15T17:24:16Z | |
| dc.date.issued | 2003 | |
| dc.format.extent | 34p. | |
| dc.identifier.other | 001145 | |
| dc.identifier.other | 001146 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4919 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG200108 | |
| dc.subject | television programme | |
| dc.subject | channel | |
| dc.subject | fectors behind viewership | |
| dc.subject | prime time | |
| dc.subject | single tv house hold | |
| dc.subject | stages in decision making process | |
| dc.subject | operating speech | |
| dc.subject | role of other family members | |
| dc.title | Television viewing selection by individuals during prime time in a multi-channel universe | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830223 MOO |
Files
Original bundle
1 - 1 of 1