Involvement through interactivity the futuristic route to brand building and selling Hindustan Lever Ltd.'s portfolio
| dc.contributor.advisor | P. K. Sinha | |
| dc.contributor.author | Shankar Sundararaman | |
| dc.date.accessioned | 2023-12-15T17:23:55Z | |
| dc.date.available | 2023-12-15T17:23:55Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 50p. | |
| dc.identifier.other | 00670 | |
| dc.identifier.other | 00671 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4775 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG98043 | |
| dc.subject | FMCG | |
| dc.subject | consumer willingness | |
| dc.subject | purchase interactively | |
| dc.subject | characteristics of the net | |
| dc.subject | purchasing process | |
| dc.title | Involvement through interactivity the futuristic route to brand building and selling Hindustan Lever Ltd.'s portfolio | |
| dc.type | Thesis | |
| dcterms.identifier | 658.827 SUN | |
| dcterms.subject | HLL |
Files
Original bundle
1 - 1 of 1