Trade-offs in a bigger pie: How the relationships between digital civic infrastructure and political participation vary across rural and urban communities – the case of Michigan
dc.contributor.author | Sharma, Pooja | |
dc.date.accessioned | 2025-07-14T11:30:37Z | |
dc.date.available | 2025-07-14T11:30:37Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Kang, T., Battocchio, A.F., Thorson, K., Dong, C., & Sharma, P. (2025). Trade-offs in a bigger pie: How the relationships between digital civic infrastructure and political participation vary across rural and urban communities – the case of Michigan. Information, Communication & Society, https://doi.org/10.1080/1369118X.2025.2524579 | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/10240 | |
dc.language.iso | en | |
dc.publisher | Routledge | |
dc.title | Trade-offs in a bigger pie: How the relationships between digital civic infrastructure and political participation vary across rural and urban communities – the case of Michigan | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1149_Trade-offs in a bigger pie by Pooja Sharma.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: