Branded vs unbranded jewellery consumer perceptions and preferences
| dc.contributor.advisor | Atul Tandan | |
| dc.contributor.author | Kejriwal, Aditya | |
| dc.date.accessioned | 2023-12-15T17:24:15Z | |
| dc.date.available | 2023-12-15T17:24:15Z | |
| dc.date.issued | 2003 | |
| dc.identifier.other | 001133 | |
| dc.identifier.other | 001134 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4912 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.subject | meanings of the product | |
| dc.subject | difference between branding and unbranded | |
| dc.subject | purchasual deferences | |
| dc.subject | pre purchase behaviour | |
| dc.title | Branded vs unbranded jewellery consumer perceptions and preferences | |
| dc.type | Thesis | |
| dcterms.identifier | 658.827 | |
| dcterms.identifier | KEJ |
Files
Original bundle
1 - 1 of 1