A study on the use of plots in Indian television commercials
| dc.contributor.advisor | Kallol Das | |
| dc.contributor.author | Shevade, Pooja Suresh | |
| dc.date.accessioned | 2024-01-04T17:17:37Z | |
| dc.date.available | 2024-01-04T17:17:37Z | |
| dc.date.issued | 2011 | |
| dc.format.extent | 91p. | |
| dc.identifier.other | 003350 | |
| dc.identifier.other | 003351 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5820 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2009091 | |
| dc.title | A study on the use of plots in Indian television commercials | |
| dc.type | Thesis | |
| dcterms.identifier | 659.143072 SHE |
Files
Original bundle
1 - 1 of 1