A study on understanding the present status and scope of news and current affairs channels in India
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Shantanu Upadhyay | |
| dc.date.accessioned | 2023-12-15T17:23:47Z | |
| dc.date.available | 2023-12-15T17:23:47Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 59 p. | |
| dc.identifier.other | 00478 | |
| dc.identifier.other | 00479 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4710 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199737 | |
| dc.subject | news channels | |
| dc.subject | current affair channels | |
| dc.subject | relevance to media planners | |
| dc.subject | market | |
| dc.subject | expansion of viewership | |
| dc.subject | viewers preferences | |
| dc.subject | openions | |
| dc.subject | India | |
| dc.title | A study on understanding the present status and scope of news and current affairs channels in India | |
| dc.type | Thesis | |
| dcterms.identifier | 302.23 UPA | |
| dcterms.subject | CNN | |
| dcterms.subject | BBC | |
| dcterms.subject | Star News | |
| dcterms.subject | CNBC | |
| dcterms.subject | Zee India |
Files
Original bundle
1 - 1 of 1