Determine the drivers of app satisfaction and loyalty in food delivery apps
| dc.contributor.advisor | Jay Trivedi | |
| dc.contributor.author | Rath, Nitesh Kumar | |
| dc.date.accessioned | 2024-01-04T17:20:11Z | |
| dc.date.available | 2024-01-04T17:20:11Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | 41p. | |
| dc.identifier.other | 4003 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6461 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2017181 | |
| dc.subject | food service | |
| dc.subject | mobile app | |
| dc.subject | internet-based | |
| dc.title | Determine the drivers of app satisfaction and loyalty in food delivery apps | |
| dc.type | Thesis | |
| dcterms.identifier | 641.5 RAT |
Files
Original bundle
1 - 1 of 1