MICA records 100% placement, highest CTC At 57.51 lakh per annum
| dc.date.accessioned | 2023-10-25T16:11:12Z | |
| dc.date.available | 2023-10-25T16:11:12Z | |
| dc.date.issued | 2022-03-03 | |
| dc.identifier.uri | http://localhost:4000/handle/123456789/3401 | |
| dc.publisher | thelivenagpur.com | |
| dc.source | thelivenagpur.com | |
| dc.title | MICA records 100% placement, highest CTC At 57.51 lakh per annum | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1