A comparison of two ad testing methodologies
dc.contributor.advisor | P. K. Sinha | |
dc.contributor.author | Sonal Narain | |
dc.date.accessioned | 2023-12-15T17:24:04Z | |
dc.date.available | 2023-12-15T17:24:04Z | |
dc.date.issued | 2001 | |
dc.format.extent | 73p. | |
dc.identifier.other | 00859 | |
dc.identifier.other | 00860 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4835 | |
dc.language.iso | en_US | |
dc.publisher | Mudra Institute of Communications, Ahmedabad | |
dc.relation | PG99045 | |
dc.subject | advertising | |
dc.subject | adchoice techniques | |
dc.subject | pre/post gift choice technique measure | |
dc.subject | evaluation of commercial | |
dc.title | A comparison of two ad testing methodologies | |
dc.type | Thesis | |
dcterms.identifier | 659.1072 NAR |
Files
Original bundle
1 - 1 of 1