Using social monitoring to analyse Instagram Brand pages
| dc.contributor.advisor | santosh kumar Patra | |
| dc.contributor.author | Gahrana, Shefali Atul | |
| dc.date.accessioned | 2023-12-15T17:23:39Z | |
| dc.date.available | 2023-12-15T17:23:39Z | |
| dc.date.issued | 2022 | |
| dc.format.extent | 258p. | |
| dc.identifier.other | 4077 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4632 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | 20200127172 | |
| dc.title | Using social monitoring to analyse Instagram Brand pages | |
| dc.type | Thesis | |
| dcterms.identifier | 306.309 DUA |
Files
Original bundle
1 - 1 of 1