Rural Immersion project : Campaign strategy for national innovation competition for children called Dr. A P J Abdul Kalam Ignited minds children's creativity and innovation award - study of rural awardees
dc.contributor.author | Menezes, Beverly | |
dc.contributor.author | Prakash, Deepika | |
dc.contributor.author | Morarka, Kajal | |
dc.contributor.author | Kapoor, Naman | |
dc.contributor.author | Menon, Sandeep | |
dc.contributor.author | Shaikh, Talat | |
dc.date.accessioned | 2025-03-09T20:58:01Z | |
dc.date.available | 2025-03-09T20:58:01Z | |
dc.date.issued | 2021 | |
dc.description | Area: Gujarat | |
dc.description.abstract | For this project, our team had conducted a mix of primary and secondary research in order to gain relevant insights to better formulate the strategy for ncreasing the reach of the National Innovation Competition. The objective of the primary research was mainly to understand the daily routine of children and understand the different media that they consume or are exposed to routinely. Other objectives of the primary research included understanding the recall that the competition had in the minds of the respondents and getting an overall understanding of the value that the participants got through their participation in the competition. The questionnaire design was formulated by the team members and a combined total of 120 respondents were interviewed which included students, teachers, and parents. The objective of the secondary research was to gauge the competition and get a brief idea about their marketing strategies. | |
dc.description.sponsorship | MICA and SRISTI | |
dc.identifier.other | Group- 10, PGDMC Batch 2020-22 | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9904 | |
dc.language.iso | en | |
dc.publisher | MICA | |
dc.subject | Creative talent of school-aged students | |
dc.subject | SRISTI | |
dc.title | Rural Immersion project : Campaign strategy for national innovation competition for children called Dr. A P J Abdul Kalam Ignited minds children's creativity and innovation award - study of rural awardees |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RI Project Report - SRISTI - Group 10_compressed.pdf
- Size:
- 242.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: