A multiple-regression model for predicting ad-recall using data fusion
| dc.contributor.advisor | Pradip Chakravarty | |
| dc.contributor.author | Amit kishore | |
| dc.date.accessioned | 2023-12-15T17:24:31Z | |
| dc.date.available | 2023-12-15T17:24:31Z | |
| dc.date.issued | 1997 | |
| dc.format.extent | vii, 52p. | |
| dc.identifier.other | 00112 | |
| dc.identifier.other | 00113 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5003 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG1995005 | |
| dc.subject | media planning | |
| dc.subject | predicting ad recall | |
| dc.subject | multiple regulation model | |
| dc.title | A multiple-regression model for predicting ad-recall using data fusion | |
| dc.type | Thesis | |
| dcterms.identifier | 659.1072 KIS |
Files
Original bundle
1 - 1 of 1