The use of data mining and real time advanced analytics in the field of organized retail : an exploratory study
| dc.contributor.advisor | Rohit Trivedih | |
| dc.contributor.author | Bhattacharya, Sabyasachi | |
| dc.date.accessioned | 2024-01-04T17:18:52Z | |
| dc.date.available | 2024-01-04T17:18:52Z | |
| dc.date.issued | 2015 | |
| dc.format.extent | 53p. | |
| dc.identifier.other | 3746 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6211 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG20130120060 | |
| dc.title | The use of data mining and real time advanced analytics in the field of organized retail : an exploratory study | |
| dc.type | Thesis | |
| dcterms.identifier | 658.87 BHA |
Files
Original bundle
1 - 1 of 1