A study on big data analytics and innovation: From technological and business cycle perspectives by Vinod Kumar
dc.contributor.author | Kumar, Vinod | |
dc.date.accessioned | 2024-07-05T11:10:16Z | |
dc.date.available | 2024-07-05T11:10:16Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Sivarajah, U., Kumar, S., Kumar, V., Chatterjee, S., & Li, J. (2024). A study on big data analytics and innovation: From technological and business cycle perspectives, Technological Forecasting & Social Change, https://doi.org/10.1016/j.techfore.2024.123328 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7997 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | A study on big data analytics and innovation: From technological and business cycle perspectives by Vinod Kumar | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 935_A study on big data analytics and innovation by Vinod Kumar.pdf
- Size:
- 820.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: