Rural research project : Grameen Vikas Trust
dc.contributor.author | Vivek | |
dc.contributor.author | Vihaan | |
dc.contributor.author | Varun | |
dc.contributor.author | Aditya | |
dc.date.accessioned | 2025-02-23T18:31:15Z | |
dc.date.available | 2025-02-23T18:31:15Z | |
dc.date.issued | 2019 | |
dc.description | Area: Mahisagar, District: Mahisagar : Gujarat | |
dc.description.abstract | Almost every individual we met assumed that we were from the government and were discreetly disappointed. We intruded like leeches into their daily lives but our regional background and the MICAn edge helped us to change the game and strike conversations which seemed like any-day conversations! GVT facilitated a project to increase the water body in the villages. They did so by deepening the wells so as to get more water. The excavation work completed in 15 wells and average deepening approx. 10 ft. and water availability throughout the year in all the wells. Each wells having blasting & drilling work and soil excavation with crane & dumping of excavation soil with tractor & labours. Through this activity irrigated area increased upto 30% and approx. 45 ha. cropped area and benefited 74 families in 8 villages. | |
dc.identifier.other | Group- 19, PGDMC Batch 2018-20 | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9802 | |
dc.language.iso | en | |
dc.publisher | MICA | |
dc.subject | Rural development & problems | |
dc.subject | study by students | |
dc.title | Rural research project : Grameen Vikas Trust |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Group 19 Vivek, Vihaan, Varun, Aditya_compressed.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: