A Frequency based causality approach for the yield spread as a leading indicator of economic activity - Evidence from India
dc.contributor.author | Bhanja, Niyati | |
dc.date.accessioned | 2024-01-21T17:56:20Z | |
dc.date.available | 2024-01-21T17:56:20Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/6950 | |
dc.language.iso | en_US | |
dc.publisher | Serials Publications Pvt. Ltd. | |
dc.source | Indian Journal of Economics and Business | |
dc.title | A Frequency based causality approach for the yield spread as a leading indicator of economic activity - Evidence from India | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1