Brand building in the cellular services category
| dc.contributor.advisor | Vijay Nagrare | |
| dc.contributor.author | Tuli, Rajat | |
| dc.date.accessioned | 2024-11-20T08:26:03Z | |
| dc.date.available | 2024-11-20T08:26:03Z | |
| dc.date.issued | 1998 | |
| dc.format.extent | 42p. | |
| dc.identifier.other | 00341 | |
| dc.identifier.other | 00342 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/8890 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications Ahmedabad | |
| dc.relation | PG199641 | |
| dc.subject | client servicing | |
| dc.subject | brand building | |
| dc.subject | how to build brand building | |
| dc.subject | price | |
| dc.subject | reputation of service provider | |
| dc.subject | value added services | |
| dc.subject | advertisement | |
| dc.subject | attitudes | |
| dc.subject | usage | |
| dc.subject | future research | |
| dc.title | Brand building in the cellular services category | |
| dc.type | Thesis | |
| dcterms.dateCopyrighted | 1996-1998 | |
| dcterms.subject | Max Touch | |
| dcterms.subject | BPL Mobile | |
| dcterms.subject | Celforce | |
| dcterms.subject | ATandT | |
| dcterms.subject | Essar | |
| dcterms.subject | AirTel |
Files
Original bundle
1 - 1 of 1