MICA Ahmedabad's survey on Indian OTT 2020: Comedy genre became the most popular on OTT platform
| dc.date.accessioned | 2023-10-25T16:07:11Z | |
| dc.date.available | 2023-10-25T16:07:11Z | |
| dc.date.issued | 2021-03-19 | |
| dc.identifier.uri | http://localhost:4000/handle/123456789/3120 | |
| dc.publisher | Divya Bhaskar | |
| dc.source | Divya Bhaskar | |
| dc.title | MICA Ahmedabad's survey on Indian OTT 2020: Comedy genre became the most popular on OTT platform | |
| dc.type | Other | |
| dcterms.source | Ahmedabad |
Files
Original bundle
1 - 1 of 1