Rural Research Project: Naddi
| dc.contributor.author | Saxena, Kajri | |
| dc.contributor.author | Raichura, Rahul | |
| dc.contributor.author | Sahoo, Sipra | |
| dc.date.accessioned | 2024-10-11T11:48:24Z | |
| dc.date.available | 2024-10-11T11:48:24Z | |
| dc.date.issued | 2012 | |
| dc.description | Rural Immersion Project – Village : Naddi, District: Kangra, State: Himachal Pradesh | |
| dc.description.abstract | Our research was ethnographical in nature. The research was more of a qualitative rural appraisal types. The data collection was mainly through in-depth interviews and focus group discussions. People interviewed comprised of various age groups. The head of the household, the senior citizens even the kids were spoken to and insights were gathered. The discussions were more of an informal and a friendly chat as we didn’t want the villagers to get intimidated. Apart this, observation formed an essential part of our study. In our discussions, the respondents were encouraged to speak from their side and add valuable points and contribute in terms of mentioning their issues or their opinions or anything worthwhile. The interaction amongst people comprised of people from various age groups and across social, educational and economic backgrounds. | |
| dc.identifier.other | PGDMC Batch 2011-13 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/8512 | |
| dc.language.iso | en | |
| dc.publisher | MICA | |
| dc.subject | Rural Development & problems | |
| dc.subject | study by students | |
| dc.title | Rural Research Project: Naddi |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rural Research Report_NADDI Village_Kajri Saxena_Rahul Raichura_Sipra Sahoo_compressed.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: