From pollution to prosperity: Using inverted N-shaped environmental Kuznets curve to predict India’s environmental improvement milestones
dc.contributor.author | Bhanja, Niyati | |
dc.date.accessioned | 2025-06-03T12:36:21Z | |
dc.date.available | 2025-06-03T12:36:21Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Farooq, U., Bhanja, N., Rather, S.R., & Dar, A.B. (2023). From pollution to prosperity: Using inverted N-shaped environmental Kuznets curve to predict India’s environmental improvement milestones. Journal of Cleaner Production, https://doi.org/10.1016/j.jclepro.2023.140175 | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/10204 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | From pollution to prosperity: Using inverted N-shaped environmental Kuznets curve to predict India’s environmental improvement milestones | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 903_From pollution to prosperity by Niyati Bhanja.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: