Rural Immersion Programme: Swadesh foundation
| dc.contributor.author | Narang, Aditya | |
| dc.contributor.author | Jani, Sakshi | |
| dc.contributor.author | Singh, Shikha | |
| dc.date.accessioned | 2025-02-25T12:03:15Z | |
| dc.date.available | 2025-02-25T12:03:15Z | |
| dc.date.issued | 2019 | |
| dc.description | Area: Devgarh, Morba, Talashet and Mangaon, District: Raigad, State: Maharashtra | |
| dc.description.abstract | • For every 100 students enrolling into school, an average of 70 complete 10th std. While the number of students in the elementary education level is high, many drop out during the secondary level • There is a high level of dropouts from the Adivasi community as compared to other communities. • There are a host of reasons behind this which we tried to uncover through our primary research • Dropout rates among Adivasis are the highest among all communities. • According to MHRD, nearly 20% of children covered under RTE are out of schools • Apart from enrollment, dropouts are a big hindrance in students completing their education • As a student moves from primary to secondary education, the chance of dropping out is 2.7 times higher • The likelihood of a students completing education is correlated with the level of education of parents | |
| dc.identifier.other | Group- 26, PGDMC Batch 2018-20 | |
| dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9810 | |
| dc.language.iso | en | |
| dc.publisher | MICA | |
| dc.subject | Rural development & problems | |
| dc.subject | study by students | |
| dc.title | Rural Immersion Programme: Swadesh foundation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Group 26 Aditya Narang, Sakshi Jain, Shikha Singh_compressed.pdf
- Size:
- 754.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: