The impact of visual merchandising on children using the observation and exit interview technique
| dc.contributor.advisor | P.K.Sinha | |
| dc.contributor.author | Anuradha Mohan Kumar | |
| dc.date.accessioned | 2023-12-15T17:23:58Z | |
| dc.date.available | 2023-12-15T17:23:58Z | |
| dc.date.issued | 2001 | |
| dc.format.extent | 121p. | |
| dc.identifier.other | 00793 | |
| dc.identifier.other | 00794 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4799 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG99011 | |
| dc.subject | visual merchandising | |
| dc.subject | understanding the effects on children | |
| dc.subject | parent mediation during purchase | |
| dc.subject | communication affects the behaviour of child | |
| dc.subject | child reaction | |
| dc.subject | retail environment | |
| dc.subject | accompanying person child interaction | |
| dc.title | The impact of visual merchandising on children using the observation and exit interview technique | |
| dc.type | Thesis | |
| dcterms.identifier | 659.157 KUM |
Files
Original bundle
1 - 1 of 1