Consumer response to cause related advertising : case study Kargil
| dc.contributor.advisor | P. K. Sinha | |
| dc.contributor.author | Nupur Bedi | |
| dc.date.accessioned | 2023-12-15T17:23:53Z | |
| dc.date.available | 2023-12-15T17:23:53Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 76p. | |
| dc.identifier.other | 00640 | |
| dc.identifier.other | 00641 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4758 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG98028 | |
| dc.subject | cause related advertising | |
| dc.subject | Kargil | |
| dc.subject | evaluation | |
| dc.subject | response | |
| dc.subject | kinds | |
| dc.subject | consumer attitude towards ads | |
| dc.subject | measuring appeal | |
| dc.subject | attitude change towards brand | |
| dc.title | Consumer response to cause related advertising : case study Kargil | |
| dc.type | Thesis | |
| dcterms.identifier | 658.82 BED |
Files
Original bundle
1 - 1 of 1