Outdoor tracking
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Supriya Sinha | |
| dc.date.accessioned | 2023-12-15T17:23:48Z | |
| dc.date.available | 2023-12-15T17:23:48Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 48p. | |
| dc.identifier.other | 00518 | |
| dc.identifier.other | 00519 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4720 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199746 | |
| dc.subject | outdoor advertising | |
| dc.subject | advantage | |
| dc.subject | planning | |
| dc.subject | disadvantages | |
| dc.subject | forms of advertising | |
| dc.subject | designing outdoor diaplay | |
| dc.subject | outdoor research | |
| dc.subject | measuring audience | |
| dc.subject | International perspective | |
| dc.subject | case studies | |
| dc.title | Outdoor tracking | |
| dc.type | Thesis | |
| dcterms.identifier | 659.1342 SIN | |
| dcterms.subject | Ford Capri XR2 | |
| dcterms.subject | Haka | |
| dcterms.subject | Eumundi Larger | |
| dcterms.subject | Tooheys Dry | |
| dcterms.subject | Citibank |
Files
Original bundle
1 - 1 of 1