Using qualitative viewing factors for television programme evaluation
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Amrita Randhawa | |
| dc.contributor.author | Arjun Ghosh | |
| dc.date.accessioned | 2023-12-15T17:23:49Z | |
| dc.date.available | 2023-12-15T17:23:49Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 102p. | |
| dc.identifier.other | 00596 | |
| dc.identifier.other | 00597 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4733 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG98004 | |
| dc.relation | PG98009 | |
| dc.subject | qualitative viewing | |
| dc.subject | evaluating of TV programmes | |
| dc.subject | positive relationship between TVR and qualitative factors | |
| dc.subject | recall of ads and qualitative factors govering that programme | |
| dc.subject | qualitative factors differ across genres | |
| dc.title | Using qualitative viewing factors for television programme evaluation | |
| dc.type | Thesis | |
| dcterms.identifier | 658.83830223 RAN |
Files
Original bundle
1 - 1 of 1