Relevance of SEC in measuring consumption patterns in urban India
| dc.contributor.advisor | Rajneesh Krishna | |
| dc.contributor.author | Sharma, Parul | |
| dc.date.accessioned | 2023-12-15T17:26:28Z | |
| dc.date.available | 2023-12-15T17:26:28Z | |
| dc.date.issued | 2009 | |
| dc.format.extent | 42p. | |
| dc.identifier.other | 002678 | |
| dc.identifier.other | 002679 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5452 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG2007033 | |
| dc.title | Relevance of SEC in measuring consumption patterns in urban India | |
| dc.type | Thesis | |
| dcterms.identifier | 339.47 SHA |
Files
Original bundle
1 - 1 of 1