Relationship of learning stage and follow-up plan based on feedback (FPF) on academic performance using Kolb's ELT by Shubhra P. Gaur
| dc.contributor.author | Gaur, Shubhra | |
| dc.date.accessioned | 2024-01-21T19:03:20Z | |
| dc.date.available | 2024-01-21T19:03:20Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7723 | |
| dc.language.iso | en_US | |
| dc.publisher | DEStech Publications, Inc, Lancester, Pennsylvania, USA | |
| dc.source | 2014 International conference on social science and management edited by S. Narayanaswamy | |
| dc.title | Relationship of learning stage and follow-up plan based on feedback (FPF) on academic performance using Kolb's ELT by Shubhra P. Gaur | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1