Applicability of brand share models using brand preference ratings in the Indian market
| dc.contributor.advisor | P. K. Sinha | |
| dc.contributor.author | Divyesh Sureshbhai Modi | |
| dc.date.accessioned | 2023-12-15T17:23:59Z | |
| dc.date.available | 2023-12-15T17:23:59Z | |
| dc.date.issued | 2001 | |
| dc.format.extent | 37p. | |
| dc.identifier.other | 00805 | |
| dc.identifier.other | 00806 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4806 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG99017 | |
| dc.subject | applicability of brand share models | |
| dc.subject | using constant sum | |
| dc.subject | paired comparisons data | |
| dc.subject | different applicabilities accross product categories | |
| dc.subject | preference ratings | |
| dc.title | Applicability of brand share models using brand preference ratings in the Indian market | |
| dc.type | Thesis | |
| dcterms.identifier | 658.827 MOD |
Files
Original bundle
1 - 1 of 1