A study of the ad avoidance behaviour across age groups
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Abhishek Shahabadi | |
| dc.date.accessioned | 2023-12-15T17:23:49Z | |
| dc.date.available | 2023-12-15T17:23:49Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 60p. | |
| dc.identifier.other | 00590 | |
| dc.identifier.other | 00591 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4730 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG98001 | |
| dc.subject | tv programmes | |
| dc.subject | particular age groups | |
| dc.subject | ad voidance behaviour | |
| dc.subject | INTAM data | |
| dc.subject | reasons for avoidance | |
| dc.subject | attitudes towards advertising | |
| dc.subject | attitude towards ad clutter | |
| dc.subject | quantitative study | |
| dc.title | A study of the ad avoidance behaviour across age groups | |
| dc.type | Thesis | |
| dcterms.identifier | 659.1072 SHA |
Files
Original bundle
1 - 1 of 1