A study of the daily activities and media consumption of FM listeners in New Delhi
| dc.contributor.advisor | Pradip Chakravarty | |
| dc.contributor.author | Bhaskar Khaund | |
| dc.date.accessioned | 2023-12-15T17:23:34Z | |
| dc.date.available | 2023-12-15T17:23:34Z | |
| dc.date.issued | 1998 | |
| dc.format.extent | 57p. | |
| dc.identifier.other | 292 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4551 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG199609 | |
| dc.subject | media planning | |
| dc.subject | FM radio | |
| dc.subject | FM listeners | |
| dc.subject | students | |
| dc.subject | car owners | |
| dc.subject | daily activities | |
| dc.subject | media consumption | |
| dc.subject | media mapping for average weekday | |
| dc.title | A study of the daily activities and media consumption of FM listeners in New Delhi | |
| dc.type | Thesis | |
| dcterms.identifier | 658.830223 KHA |
Files
Original bundle
1 - 1 of 1