ESG maturity mapping: Sustainability in legacy, new age, and start-up organizations
dc.contributor.author | Thakur, Sukaran | |
dc.date.accessioned | 2024-11-20T13:23:08Z | |
dc.date.available | 2024-11-20T13:23:08Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Shroff-Mehta, P., Thakur, S., Viswanathan, V. & Lemal-Brown, P. (2024). ESG maturity mapping: Sustainability in legacy, new age, and start-up organizations. In P. Shroff-Mehta., J.N. Sheth., J. Garrison., & S.R. Mehta (Eds), The Routledge handbook of global and digital governance crossroads: Stakeholder engagement and democratization. Taylor & Francis. | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/9118 | |
dc.language.iso | en | |
dc.publisher | Routledge | |
dc.title | ESG maturity mapping: Sustainability in legacy, new age, and start-up organizations | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1000_ESG maturity mapping by Sukaran Thakur.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format