Study of seasonal and geographical clutter variation for the top 8 cities across the main television channels and calculation of a clutter index for each city
| dc.contributor.advisor | Pradip Chakravarty | |
| dc.contributor.author | Uday Walli | |
| dc.date.accessioned | 2023-12-15T17:26:45Z | |
| dc.date.available | 2023-12-15T17:26:45Z | |
| dc.date.issued | 1997 | |
| dc.format.extent | vi, 35p. | |
| dc.identifier.other | 00122 | |
| dc.identifier.other | 00123 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/5502 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG1995051 | |
| dc.subject | media planning | |
| dc.subject | television channels | |
| dc.subject | advertising clutter | |
| dc.subject | product categories | |
| dc.subject | clutter index | |
| dc.subject | GRP | |
| dc.subject | kendras | |
| dc.subject | channels | |
| dc.title | Study of seasonal and geographical clutter variation for the top 8 cities across the main television channels and calculation of a clutter index for each city | |
| dc.type | Thesis | |
| dcterms.identifier | 302.23 WAL |
Files
Original bundle
1 - 1 of 1