How negative framing affects VR tourism adoption: Exploring the role of travel anxiety during crisis events by Suresh Malodia
dc.contributor.author | Malodia, Suresh | |
dc.date.accessioned | 2024-07-05T10:34:42Z | |
dc.date.available | 2024-07-05T10:34:42Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Malodia, S., Otterbring, T., Taheri, B., & Dhir, A. (2024). How negative framing affects VR tourism adoption: Exploring the role of travel anxiety during crisis events. Journal of Travel Research, https://doi.org/10.1177/00472875241234387 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7983 | |
dc.language.iso | en | |
dc.publisher | Sage Publications Ltd. | |
dc.title | How negative framing affects VR tourism adoption: Exploring the role of travel anxiety during crisis events by Suresh Malodia | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 921_How negative framing affects VR tourism adoption by Suresh Malodia.pdf
- Size:
- 679.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: