A study on in-app mobile advertising: Exploring advertising value, flow and personalization
dc.contributor.author | Karamchandani, Shikha | |
dc.contributor.author | Vasavada-Oza, Falguni | |
dc.date.accessioned | 2025-02-22T12:27:54Z | |
dc.date.available | 2025-02-22T12:27:54Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | A study on in-app mobile advertising: Exploring advertising value, flow and personalization [Conference Abstract]. In S. Sarangi., M. Pathak-Shelat., D. Kallol., & N. Mohanty (Eds.), ICMC 2021: MICA’s 07th International Communication Management Conference. (pp. 116-117). Ahmedabad: Excel India Publishers. | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9791 | |
dc.language.iso | en | |
dc.publisher | Excel India Publishers | |
dc.title | A study on in-app mobile advertising: Exploring advertising value, flow and personalization | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1112_A study on in-app mobile advertising by Shikha Karamchandani, Falguni Vasavada-Oza.pdf
- Size:
- 414.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: