Effect of augmented reality on customer loyalty
dc.contributor.author | R., Saikiran | |
dc.contributor.author | Patra, Santosh | |
dc.date.accessioned | 2025-02-20T16:07:48Z | |
dc.date.available | 2025-02-20T16:07:48Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Saikiran, R., & Patra, S. (2024). Effect of augmented reality on customer loyalty. [Conference Abstract]. In M. Kumar., & S. Patra (Eds.), ICMC 2024: MICA’s 10th International Communication Management Conference. (pp. 62). Ahmedabad: Excel India Publishers. | |
dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9731 | |
dc.language.iso | en | |
dc.publisher | Excel India Publishers | |
dc.title | Effect of augmented reality on customer loyalty | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1064_Effect of augmented reality by Saikiran R., and Santosh Patra.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: