Technology acceptance and SAMR in metaverse education: professors’ willingness to engage in immersive classes in higher education
| dc.contributor.author | Mehta, Kush | |
| dc.date.accessioned | 2025-02-19T12:10:56Z | |
| dc.date.available | 2025-02-19T12:10:56Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Mehta, K., Nayak., K.M., Qureshi, R.A., Abhishek, N., & Parveen, S. (2025). Technology acceptance and SAMR in metaverse education: professors’ willingness to engage in immersive classes in higher education. Journal of Applied Research in Higher Education, https://doi.org/10.1108/JARHE-08-2024-0430 | |
| dc.identifier.uri | https://ir.mica.ac.in//handle/123456789/9714 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Applied Research in Higher Education | |
| dc.title | Technology acceptance and SAMR in metaverse education: professors’ willingness to engage in immersive classes in higher education | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1048_Technology acceptance and SAMR by Kush Mehta.pdf
- Size:
- 984.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: