FM then and now a study to compare and contract between FM under private broadcasters and FM All India Radio (AIR)
| dc.contributor.advisor | Kunjesh Parihar | |
| dc.contributor.author | Sujatha Parthasarathy | |
| dc.date.accessioned | 2023-12-15T17:23:48Z | |
| dc.date.available | 2023-12-15T17:23:48Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | 75p. | |
| dc.identifier.other | 00486 | |
| dc.identifier.other | 00487 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4719 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG1997045 | |
| dc.subject | FM radio | |
| dc.subject | listernership patterns | |
| dc.subject | AIR | |
| dc.subject | FM cahnnels | |
| dc.subject | segments | |
| dc.subject | attitude towards AIR | |
| dc.subject | comparison | |
| dc.subject | program recall | |
| dc.subject | perception | |
| dc.subject | satisfaction | |
| dc.subject | level of involvement | |
| dc.subject | relaunch | |
| dc.title | FM then and now a study to compare and contract between FM under private broadcasters and FM All India Radio (AIR) | |
| dc.type | Thesis | |
| dcterms.identifier | 384.5453 PAR |
Files
Original bundle
1 - 1 of 1