Market segmentation of current users of cellular phones in Ahmedabad
| dc.contributor.advisor | P. K. Sinha | |
| dc.contributor.author | Madhumita Chakraborty | |
| dc.date.accessioned | 2023-12-15T17:24:01Z | |
| dc.date.available | 2023-12-15T17:24:01Z | |
| dc.date.issued | 2001 | |
| dc.format.extent | 114p. | |
| dc.identifier.other | 00821 | |
| dc.identifier.other | 00822 | |
| dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/4815 | |
| dc.language.iso | en_US | |
| dc.publisher | Mudra Institute of Communications, Ahmedabad | |
| dc.relation | PG99025 | |
| dc.subject | cellular user groups | |
| dc.subject | importance of Celforce | |
| dc.subject | psychographic and behavioural pattern | |
| dc.subject | perception of about celluar phone | |
| dc.subject | attitude motivation behind use | |
| dc.subject | usage pattern | |
| dc.subject | promotion proneness | |
| dc.subject | level of awareness of various facilities | |
| dc.subject | short message service | |
| dc.subject | voice mail service | |
| dc.subject | WAP | |
| dc.subject | Ahmedabad | |
| dc.title | Market segmentation of current users of cellular phones in Ahmedabad | |
| dc.type | Thesis | |
| dcterms.identifier | 658.835 CHA | |
| dcterms.subject | Fascel Ltd. | |
| dcterms.subject | Celforce |
Files
Original bundle
1 - 1 of 1