Determinants of virtual reality stores influencing purchase intention: An interpretive structural modeling approach by Varsha Jain & Parth Salunke
dc.contributor.author | Jain, Varsha | |
dc.contributor.author | Salunke, Parth | |
dc.date.accessioned | 2024-07-05T10:23:26Z | |
dc.date.available | 2024-07-05T10:23:26Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Mkedder, N., Jain, V., & Salunke, P. (2024). Determinants of virtual reality stores influencing purchase intention: An interpretive structural modeling approach. Journal of Retailing and consumer Services, 78, https://doi.org/10.1016/j.jretconser.2024.103757 | |
dc.identifier.uri | http://ir.mica.ac.in/handle/123456789/7980 | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd. | |
dc.title | Determinants of virtual reality stores influencing purchase intention: An interpretive structural modeling approach by Varsha Jain & Parth Salunke | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 918_Determinants of virtual reality stores influencing purchase intention by Varsha Jain.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: